Modified Points Race 2009
Name:   Points Earned3/22/09 Points Earned 4/19/09 Points Earned 5/16/09 Points Earned 5/17/09 Points Earned 6/21/09 Points Earned 9/19/09 Points Earned 9/20/09 Points Earned 10/18/09 Points Earned 11/22/09 Total
ANDY WILES MOD 80 90 30 40 60 50 30 30 90 500
CHRIS BUSTAMANTE MOD 0 30 30 90 50 60 30 40 70 400
TROY RENTERIA MOD 40 50 40 30 30 90 40 40 40 400
JOHN ARZABAL MOD 60 30 0 0 40 0 50 40 30 250
ERNESTO HERNANDEZ MOD 30 50 40 40 0 0 0 0 0 160
NACHO NOLASCO MOD 30 30 70 30 0 0 0 0 0 160
WALTER ANDREWS MOD 40 30 30 40 0 0 0 0 0 140
GEOARGE AGUILAR MOD 50 40 0 0 0 0 0 0 0 90
RICHARD NEWELL MOD 30 0 0 0 0 0 0 0 0 30
  MOD 0 0 0 0 0 0 0 0 0 0
  MOD 0 0 0 0 0 0 0 0 0 0
  MOD 0 0 0 0 0 0 0 0 0 0
  MOD 0 0 0 0 0 0 0 0 0 0
  MOD 0 0 0 0 0 0 0 0 0 0
                       
  MOD 0 0 0 0 0 0 0 0 0 0
  MOD 0 0 0 0 0 0 0 0 0 0
  MOD 0 0 0 0 0 0 0 0 0 0
  MOD 0 0 0 0 0 0 0 0 0 0
  MOD 0 0 0 0 0 0 0 0 0 0
  MOD 0 0 0 0 0 0 0 0 0 0
Street Points Race 2009
Name:   Points Earned3/22/09 Points Earned 4/19/09 Points Earned 5/16/09 Points Earned 5/17/09 Points Earned 6/21/09 Points Earned 9/19/09 Points Earned 9/20/09 Points Earned 10/18/09 Points Earned 11/22/09 Total
BRIAN SCHUETTA STR 80 50 30 80 40 80 30 90 40 520
SHARON DILLON ALBA STR 40 40 30 30 40 40 50 30 50 350
  STR 0 0 0 0 0 0 0 0 0 0
  STR 0 0 0 0 0 0 0 0 0 0
  STR 0 0 0 0 0 0 0 0 0 0
  STR 0 0 0 0 0 0 0 0 0 0
  STR 0 0 0 0 0 0 0 0 0 0
  STR 0 0 0 0 0 0 0 0 0 0
  STR 0 0 0 0 0 0 0 0 0 0
  STR 0 0 0 0 0 0 0 0 0 0
  STR 0 0 0 0 0 0 0 0 0 0
  STR 0 0 0 0 0 0 0 0 0 0
  STR 0 0 0 0 0 0 0 0 0 0
Pro Points Race 2009
Name:   Points Earned3/22/09 Points Earned 4/19/09 Points Earned 5/16/09 Points Earned 5/17/09 Points Earned 6/21/09 Points Earned 9/19/09 Points Earned 9/20/09 Points Earned 10/18/09 Points Earned 11/22/09 Total
PAT MULLER PRO 50 60 90 30 70 40 30 50 60 480
EDDIE ALMANZAR PRO 80 30 50 40 30 70 70 30 40 440
SAMMY TORRES PRO 40 40 30 40 40 50 40 90 50 420
ANDREW JARAMILLO PRO 60 40 40 30 40 30 70 60 30 400
LIZ MONTOYA PRO 50 50 30 40 30 60 60 30 30 380
GEORGE VANNATTER PRO 30 30 40 40 50 70 50 30 40 380
ANDY WILES PRO 40 40 30 40 30 50 60 30 30 350
MATTHEW SMITH PRO 0 30 30 60 40 30 70 40 0 300
TED KILLIAN PRO 30 30 30 30 50 30 30 0 0 230
JEFF MORRIS PRO 0 40 30 50 30 0 0 0 70 220
RICKY ESPARZA PRO 30 30 0 0 0 0 30 30 70 190
DENNY PARKER PRO 40 30 0 30 0 0 0 0 40 140
EVERETT BRUNT PRO 40 30 0 0 0 0 0 30 30 130
FRED BEARD PRO 30 30 0 0 0 0 0 0 0 60
GENO LEYBA PRO 30 0 0 0 0 0 0 0 0 30
  PRO 0 0 0 0 0 0 0 0 0 0
  PRO 0 0 0 0 0 0 0 0 0 0
  PRO 0 0 0 0 0 0 0 0 0 0
  PRO 0 0 0 0 0 0 0 0 0 0
  PRO 0 0 0 0 0 0 0 0 0 0
Motorcycle Points Race 2009
Name:   Points Earned3/22/09 Points Earned 4/19/09 Points Earned 5/16/09 Points Earned 5/17/09 Points Earned 6/21/09 Points Earned 9/19/09 Points Earned 9/20/09 Points Earned 10/18/09 Points Earned 11/22/09 Total
SEAN CAIRNS MOT 80 50 40 60 30 40 40 90 30 460
BION BELL MOT 60 30 40 90 50 30 50 30 40 420
WALTER ANDREWS MOT 50 40 90 30 30 40 30 40 60 410
JACK CAIRNS MOT 40 40 70 30 30 30 90 30 30 390
RONNIE HOSS MOT 40 70 30 30 40 30 40 60 50 390
RYAN CAIRNS MOT 40 50 40 30 60 40 50 30 30 370
RON COMEAU MOT 30 30 30 40 40 50 60 40 40 360
ADRIENNE AMES MOT 30 0 40 30 40 30 30 0 30 230
BOB BON JIONE MOT 30 30 0 0 0 50 30 30 40 210
RICK PETERSON MOT 0 30 30 40 30 0 0 50 0 180
  MOT 0 0 0 0 0 0 0 0 0 0
  MOT 0 0 0 0 0 0 0 0 0 0