below, just click on the
pic of the poster you
Download a 2009 flyer
want, let the picture
load, right click and
"save as".
Gates open at 7:00AM Time Trials begin at 9:00AM Racing begins at 1:00pm
|
Spectators: $5.00 Children 5-12 $FREE Under 5 Free Pit Passes $10.00
|
PRO or Electronics Class 7.50 - 12.50
Modified or Non Electronics 11.00 - 14.50
Street Class 13.50 - UP
On the issue of Non Electronics, N/E means no delay box, throttle stop,
computer.. Tranny brake and rev limiter permitted. In a nut shell all controls
of the car must be a direct action of the driver.
On the rules for Street, Full tread D.O.T. tires and mufflers.



PRO
# OF CARS WINNER RUNNER-UP SEMI TOTAL
PURSE
1-5 $60.00 $40.00 $25.00 $125.00
6-10 $120.00 $80.00 $50.00 $250.00
11-15 $180.00 $120.00 $75.00 $375.00
16-20 $240.00 $160.00 $100.00 $500.00
21-25 $300.00 $200.00 $125.00 $625.00
26-30 $360.00 $240.00 $150.00 $750.00
31-35 $420.00 $280.00 $175.00 $875.00
36-40 $480.00 $320.00 $200.00 $1,000.00
41-45 $540.00 $360.00 $225.00 $1,125.00
46-50 $600.00 $400.00 $250.00 $1,250.00
51-55 $660.00 $440.00 $275.00 $1,375.00
56-60 $720.00 $480.00 $300.00 $1,500.00
61-65 $780.00 $520.00 $325.00 $1,625.00
66-70 $840.00 $560.00 $350.00 $1,750.00
71-75 $900.00 $600.00 $375.00 $1,875.00
76-80 $960.00 $640.00 $400.00 $2,000.00
MOD
# OF CARS WINNER RUNNER-UP SEMI TOTAL
PURSE
1-5 $60.00 $40.00 $25.00 $125.00
6-10 $120.00 $80.00 $50.00 $250.00
11-15 $180.00 $120.00 $75.00 $375.00
16-20 $240.00 $160.00 $100.00 $500.00
21-25 $300.00 $200.00 $125.00 $625.00
26-30 $360.00 $240.00 $150.00 $750.00
31-35 $420.00 $280.00 $175.00 $875.00
36-40 $480.00 $320.00 $200.00 $1,000.00
41-45 $540.00 $360.00 $225.00 $1,125.00
46-50 $600.00 $400.00 $250.00 $1,250.00
51-55 $660.00 $440.00 $275.00 $1,375.00
56-60 $720.00 $480.00 $300.00 $1,500.00
61-65 $780.00 $520.00 $325.00 $1,625.00
66-70 $840.00 $560.00 $350.00 $1,750.00
71-75 $900.00 $600.00 $375.00 $1,875.00
76-80 $960.00 $640.00 $400.00 $2,000.00
Purse money listed below.
The Pro class has a $200 bonus to the winner for every event. So, if
there are 31 cars, the pro winner will take home $620 instead of the
$420 listed. With 21 cars it's $500 etc...
STREET
# OF CARS WINNER RUNNER-UP SEMI TOTAL
1-5 $50.00 $20.00 $17.50 $87.50
6-10 $100.00 $40.00 $35.00 $175.00
11-15 $150.00 $60.00 $52.50 $262.50
16-20 $200.00 $80.00 $70.00 $350.00
21-25 $250.00 $100.00 $87.50 $437.50
26-30 $300.00 $120.00 $105.00 $525.00
31-35 $350.00 $140.00 $122.50 $612.50
36-40 $400.00 $160.00 $140.00 $700.00
41-45 $450.00 $180.00 $157.50 $787.50
46-50 $500.00 $200.00 $175.00 $875.00
51-55 $550.00 $220.00 $192.50 $962.50
MOTORCYCLE
# OF CARS WINNER RUNNER-UP SEMI TOTAL
1-5 $50.00 $20.00 $17.50 $87.50
6-10 $100.00 $40.00 $35.00 $175.00
11-15 $150.00 $60.00 $52.50 $262.50
16-20 $200.00 $80.00 $70.00 $350.00
21-25 $250.00 $100.00 $87.50 $437.50
26-30 $300.00 $120.00 $105.00 $525.00
31-35 $350.00 $140.00 $122.50 $612.50
36-40 $400.00 $160.00 $140.00 $700.00
41-45 $450.00 $180.00 $157.50 $787.50
46-50 $500.00 $200.00 $175.00 $875.00
51-55 $550.00 $220.00 $192.50 $962.50
Pro and Modified classes $50.00 entry car and
driver.
Street and Motorcycle classes $35.00 entry with
driver